TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
DJI Phantom 3 Standard
Quadcopter with 2.7K Camera and 3-Axis Gimbal
START REACHING FOR THE SKIES TODAY
Safe, easy, and fun to fly, the Phantom 3 Standard makes it possible for everyone to reach for the sky.
Features :
• Gimbal Stabilized 2.7K Camera
• Camera Takes 12MP Still Photos
• Wi-Fi Downlink for HD Live View
• GPS for Enhanced Stability and Failsafes
• Works with GO Android / iOS App
• Auto-Takeoff / Auto Return Home
• Up to 25 Minutes Flying Time
• Intelligent LiPo Flight Battery
• Built-In Controller Battery/USB Charging
• Mobile Device Holder Included
Quadcopter with 2.7K Camera and 3-Axis Gimbal
START REACHING FOR THE SKIES TODAY
Safe, easy, and fun to fly, the Phantom 3 Standard makes it possible for everyone to reach for the sky.
Features :
• Gimbal Stabilized 2.7K Camera
• Camera Takes 12MP Still Photos
• Wi-Fi Downlink for HD Live View
• GPS for Enhanced Stability and Failsafes
• Works with GO Android / iOS App
• Auto-Takeoff / Auto Return Home
• Up to 25 Minutes Flying Time
• Intelligent LiPo Flight Battery
• Built-In Controller Battery/USB Charging
• Mobile Device Holder Included
Specification
AIRCRAFT | ||
Weight | : | 1216 g (including battery) |
Maximum Speed | : | Ascent : 5 m/s |
Descent : 3 m/s | ||
Max Speed | : | 16 m/s (ATTI mode, no wind) |
Maximum Altitude | : | 6000 m (Software altitude limit: 120 m above takeoff point) |
Flight Time | : | Approximately 25 minutes |
Operating Temperature | : | 0°C to 40°C |
Navigation system | : | Built-in GPS |
CAMERA | ||
Sensor | : | 1/2.3” Effective pixels:12 M |
Lens | : | FOV (Field Of View) 94° 20 mm (35 mm format equivalent) f/2.8 |
ISO Range | : | 100-3200 (video) 100-1600 (photo) |
Shutter Speed | : | 8s -1/8000s |
Image Max Size | : | 4000 x 3000 |
Still Photo Modes | : | Single Shot |
Burst Shooting: 3/5/7 shots | ||
Auto Exposure Bracketing (AEB): 3/5 | ||
Bracketed Frames at 0.7EV Bias | ||
Time-lapse | ||
Video Recording | : | Phantom 3 Advanced : |
2.7K: 2704 x1520p 24/25/30 (29.97) | ||
FHD: 1920x1080p 24/25/30/48/50/60 | ||
HD: 1280x720p 24/25/30/48/50/60 | ||
Max Bitrate | : | Phantom 3 Standard 40 Mbps |
File Formats | : | FAT32/exFAT |
Photo: JPEG, DNG | ||
Video: MP4, MOV (MPEG-4 AVC) | ||
Memory Card | : | Micro SD Card 8 GB included |
Operating Temperature | : | 0°C to 40°C |
GIMBAL | ||
Controllable Range | : | Pitch -90° to +30° |
Angular Vibration Range | : | ±0.02° |
WI-FI VIDEO LINK | ||
Operating Frequency | : | 2.400 GHz – 2.483 GHz |
Max Transmission Distance | : | FCC: 1000 m; CE: 500 m (outdoors and unobstructed, aircraft's altitude at 400 feet (120 m)) |
Transmitter Power | : | FCC: 27 dBm; CE: 20 dBm (EIRP) |
Power Spectral Density | : | 5.69mW/MHz |
REMOTE CONTROLLER | ||
Operating Frequency | : | 5.725 GHz – 5.825 GHz, 922.7 MHz – 927.7 MHz (Japan) |
Max Distance | : | FCC: 1000 m; CE: 500 m (outdoors and unobstructed, aircraft's altitude at 400 feet (120 m)) |
Operating Temperature | : | 0°C- 40°C |
Battery | : | 2600 mAh LiPo 18650 |
Transmitter Power | : | FCC: 19 dBm (EIRP) |
CE: 14 dBm (EIRP) | ||
Working Voltage | : | 600 mA @ 3.7V |
Charging Port | : | Micro USB |
BATTERY CHARGER | ||
Voltage | : | 17.4 V |
Rated Power | : | Phantom 3 Standard |
57 W | ||
INTELLIGENT FLIGHT BATTERY | ||
Capacity | : | 4480 mAh |
Voltage | : | 15.2 V |
Battery Type | : | LiPo 4S |
Energy | : | 68 Wh |
Net Weight | : | 365 g |
Max Flight Time | : | Approximately 25 minutes |
Operating Temperature | : | -10°C to 40°C |
Charging Power | : | 100 W |
APP / LIVE VIEW | ||
Mobile App | : | DJI GO |
EIRP | : | 100mW |
Live View | : | Working Frequency : 2.4GHz ISM |
Quality : 720P @ 30fps (depending on conditions and mobile device) | ||
Latency | : | Low Latency Video (depending on conditions and mobile device) |
Operating Systems | : | iOS 8.0 or later |
Android 4.1.2 or later | ||
Recommended Devices | : | iOS: iPhone 5s, iPhone 6, iPhone 6 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, and iPad mini 3 Wi-Fi + Cellular. This app is optimized for iPhone 5s, iPhone 6, and iPhone 6 Plus |
Android: Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 9, Google Nexus 7 II, Ascend Mate7, Nubia Z7 mini, SONY Z3 EXPERIA, MI 3, MI PAD | ||
*Support for additional Android devices available as testing and development continues. |
Posting Komentar