

Quadcopter with 4K Camera and 3-Axis Gimbal
VISIONARY INTELLIGENCE . ELEVATED IMAGINATION.
The Phantom 4 boasts sweeping curves, elegant lines and a polished shell that redefines the classic Phantom 4 shape. Its exquisite detailing and matt finish composite components add a level of finish and quality never seen before in a flying camera.
Features :
• Gimbal-Stabilized 4K / 12MP Camera
• Visual Sensor for Obstacle Avoidance
• Streamlined Shell / Magnesium Unibody
• Top Speed of 44.7mph in Sport Mode
• Maximum Control Range of 3.1 Miles
• Visual Tracking of Moving Subject
• Up to 32.8' Vision Positioning Altitude
• TapFly - Fly With a Tap of the Finger
• Avoids Obstacles When Returning Home
• Up to 28 Minutes Flying Time
Specification
AIRCRAFT | ||
Weight | : | 1380 g (including battery and propellers) |
Maximum Speed | : | Ascent : 6 m/s |
Descent : 4 m/s | ||
Max Speed | : | 20 m/s (Sport mode) |
Max Service Ceiling Above Sea Level | : | 19685 feet (6000 m) |
Max Flight Time | : | Approx. 28 minutes |
Operating Temperature | : | 32° to 104° F (0° to 40° C) |
GPS Mode | : | GPS/GLONASS |
Hover Accuracy | : | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/- 0.5 m |
Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m | ||
Diagonal size | : | 350 mm (including propellers) |
OBSTACLE SENSING SYSTEM | ||
Obstacle Sensory Range | : | 2 - 49 feet (0.7 - 15 m) |
Operating Environment | : | Surface with clear pattern and adequate lighting (lux > 15) |
CAMERA | ||
Sensor | : | 1/2.3” (CMOS), Effective pixels:12.4 M |
Lens | : | FOV 94° 20 mm (35 mm format equivalent) f/2.8, focus at ∞ |
ISO Range | : | 100-3200 (video) |
100-1600 (photo) | ||
Shutter Speed | : | 8s -1/8000s |
Image Max Size | : | 4000×3000 |
Still Photo Modes | : | Single shot |
Burst shooting: 3 / 5 / 7 frames | ||
Auto Exposure Bracketing ( AEB ): 3 / 5 bracketed frames at 0.7 EV Bias | ||
Time-lapse | ||
HDR | ||
Video Recording | : | UHD: 4096×2160 (4K) 24 / 25p |
3840×2160 (4K) 24 / 25 / 30p | ||
2704×1520 (2.7K) 24 / 25 / 30p | ||
FHD: 1920×1080 24 / 25 / 30 / 48 / 50 / 60 / 120p | ||
HD: 1280×720 24 / 25 / 30 / 48 / 50 / 60p | ||
Max Video Bitrate | : | 60 Mbps |
File Formats | : | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Photo | : | JPEG, DNG ( RAW ) |
Video | : | MP4, MOV (MPEG-4 AVC/H.264) |
Memory Card | : | Micro SD |
Max capacity: 64 GB. Class 10 or UHS-1 rating required | ||
Operating Temperature | : | 32° to 104° F ( 0° to 40° C ) |
CHARGER | ||
Voltage | : | 17.4 V |
Rated Power | : | 100 W |
APP / LIVE VIEW | ||
Mobile App | : | DJI GO |
EIRP | : | 100mW |
Power Spectral Density | : | 6.9mW/MHz |
Live View | : | Working Frequency : 2.4GHz ISM |
Quality : 720P @ 30fps (depending on conditions and mobile device) | ||
Latency | : | 220ms (depending on conditions and mobile device) |
Operating Systems | : | iOS 8.0 or later |
Android 4.1.2 or later | ||
Recommended Devices | : | iOS: iPhone 5s, iPhone 6, iPhone 6 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, and iPad mini 3 Wi-Fi + Cellular. This app is optimized for iPhone 5s, iPhone 6, and iPhone 6 Plus |
Android: Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 9, Google Nexus 7 II, Ascend Mate7, Nubia Z7 mini, SONY Z3 EXPERIA, MI 3, MI PAD | ||
*Support for additional Android devices available as testing and development continues. | ||
GIMBAL | ||
Controllable Range | : | Pitch -90° to +30° |
Stabilization | : | 3-axis (pitch, roll, yaw) |
VISION POSITIONING | ||
Velocity Range | : | ≤10 m/s ( 2 m above ground ) |
Altitude Range | : | 0 - 33 feet (0 - 10 m) |
Operating Range | : | 0 - 33 feet (0 - 10 m) |
Operating Environment | : | Surface with clear pattern and adequate lighting (Lux > 15) |
REMOTE CONTROLLER | ||
Operating Frequency | : | 2.400 GHz to 2.483 GHz |
Max Transmission Distance | : | FCC Compliant: 3.1 mi ( 5 km ); |
CE Compliant: 2.2 mi ( 3.5 km )( Unobstructed, free of interference ) | ||
Operating Temperature | : | 32° to 104° F ( 0° to 40° C ) |
Battery | : | 6000 mAh LiPo 2S |
Transmitter Power (EIRP) | : | FCC: 23 dBm |
CE: 17 dBm | ||
Operating Voltage | : | 7.4V @ 1.2A |
INTELLIGENT FLIGHT BATTERY | ||
Capacity | : | 5350 mAh |
Voltage | : | 15.2 V |
Battery Type | : | LiPo 4S |
Energy | : | 81.3 Wh |
Net Weight | : | 462 g |
Operating Temperature | : | 14° to 104° F ( -10° to 40° C ) |
Charging Power | : | 100 W |
TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Posting Komentar