TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Description
Garmin ECHOMAP CHIRP 52XDV Tranducer Mudah-untuk-menginstal, mudah digunakan , yang jelas scanning sonar di atas air. Ini termasuk software QuickDraw Kontur untuk segera membuat peta HD Anda sendiri dengan kontur 1–kaki seperti ikan Anda. Intern 5 Hz posisi update GPS dan menuju 5 kali per detik. Ini memberikan NMEA dukungan 2000® untuk data mesin, sensor, sistem audio FUSION-Link ™, pilot otomatis dan banyak lagi. Tali plug langsung ke gunung, yang memungkinkan Anda untuk cepat menginstal dan menghapus perangkat Anda dari kekuasaan dan gunung. Jendela di atas pintu dan trolling tunggangan motor disertakan.Sudah saatnya Anda mulai memancing dengan kekuatan CHIRP sonar.
Features Garmin ECHOMAP CHIRP 52XDV Tranducer
- 5-inch color display with keypad control
- Available with or without transducer, with high wide CHIRP, 250 W and Garmin CHIRP DownVü™, 500 W
- Preloaded worldwide basemap for general reference
- Includes Quickdraw Contours custom HD map creation software
- Internal 5 Hz GPS updates position and heading 5 times per second
- echoMAP CHIRP 52dv with worldwide basemap
- Power/data cable
- Tilt/swivel mount
- Flush mount
- Protective cover
- 8-pin transducer to 4-pin sounder adapter cable
- NMEA 2000 adapter cable (4-pin Female to 5-pin Male)
- Hardware
- Documentation
Physical & Performance | |
Physical dimensions | 6.8″ x 5.4″ x 1.7″ (17.3 x 13.6 x 4.4 cm) |
---|---|
Display size, WxH | 3.54″ x 3.54″; 5.0″ diagonal(9.0 x 9.0 cm; 12.7 cm diagonal) |
Display resolution, WxH | 480 x 480 pixels |
Display type | WQVGA display |
Weight | 1.6 lbs (0.7 kg) |
Water rating | IPX7 |
Antenna | Internal or external over NMEA 2000 |
NMEA 2000® compatible | yes |
NMEA 0183 compatible | yes |
Power consumption | 7.1 W |
Mounting options | Bail or flush |
Garmin Marine Network™ ports | None |
Maps & Memory | |
Preloaded maps | None |
---|---|
Accepts data cards | 1 microSD™ card |
Waypoints | 5,000 |
Routes | 100 |
Track log | 50,000 points; 50 saved tracks |
Chartplotter Features | |
Garmin Sonar compatible | yes |
---|---|
Supports AIS (tracks target ships position) | yes |
Supports DSC (displays position data from DSC-capable VHF radio) | yes |
Tide tables | yes |
BlueChart® Mobile (planning) compatible | No |
Sonar Features & Specifications | |
Dual-frequency (50/200 kHz) sonar capable | yes |
---|---|
Dual-beam (77/200 kHz) sonar capable | yes |
Frequencies supported | CHIRP (low, mid, high)Traditional: 50/77/200 kHz DownVü: 260/455/800 kHz |
Transmit power | 500 W (RMS) / 4,000 W (peak to peak) |
CHIRP sonar technology | Yes (Built-in) |
DownVü™ | Yes with CHIRP (built-in) |
SideVü | No |
Maximum depth | 2,300 ft @ 77 kHz, freshwater1,100 ft @ 77 kHz, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
Bottom lock (shows return from the bottom up) | yea |
Water temperature log and graph | yes |
Sonar recording | yes |
Sonar history rewind | yes |
Connections | |
Transducer pin numbers | 4 |
---|---|
NMEA 0183 input ports | 1 |
NMEA 0183 output ports | 1 |
Video input ports | None |
Video output ports | None |
Wireless connectivity | No |
Posting Komentar