TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
www.margasetiaonleneshoop.com
Fluke rugged. Fluke reliable. Fluke precise.
True-rms measurements and optimized ergonomics make the 320 Series Clamp
Meters the best general troubleshooting tools for commercial and
residential electricians. The 323, 324 and 325 are designed to verify
the presence of load current, AC voltage and continuity of circuits,
switches, fuses and contacts. These small and rugged clamp meters are
ideally suited for current measurements up to 400 A in tight cable
compartments. The Fluke 325 also offers DC current and frequency
measurements.
specifications | ||||
---|---|---|---|---|
323 | 324 | 325 | ||
AC current | Range | 400.0 A | 40.00 A/400.0 A | 40.00 A/400.0 A |
Accuracy | 2 % ± 5 digits (45 Hz to 65 Hz) 2.5 % ± 5 digits (65 Hz to 400 Hz) | 1.5 % ± 5 digits (45 Hz to 400 Hz) Note: Add 2 % for position sensitivity | 2 % ± 5 digits (45 Hz to 65 Hz) 2.5 % ± 5 digits (65 Hz to 400 Hz) | |
DC current | Range | - | - | 40.00 A/400.0 A |
Accuracy | - | - | 2 % ± 5 digits | |
AC voltage | Range | 600.0 V | 600.0 V | 600.0 V |
Accuracy | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1.5 % ± 5 digits | |
DC voltage | Range | 600.0 V | 600.0 V | 600.0 V |
Accuracy | 1.0 % ± 5 digits | 1.0 % ± 5 digits | 1.0 % ± 5 digits | |
Resistance | Range | 400.0 Ω/ 4000 Ω | 400.0 Ω/ 4000 Ω | 400.0 Ω/ 4000 Ω/ 40.00 kΩ |
Accuracy | 1.0 % ± 5 digits | 1.0 % ± 5 digits | 1.0 % ± 5 digits | |
Continuity | ≤ 70 Ω | ≤ 30 Ω | ≤ 30 Ω | |
Capacitance | - | 0 to 100.0 μF / 100 μF to 1000 μF | 0 to 100.0 μF / 100 μF to 1000 μF | |
Frequency | - | - | 5.0 Hz to 500.0 Hz | |
AC response | True-rms | True-rms | True-rms | |
Backlight | - | Yes | Yes | |
Data hold | Yes | Yes | Yes | |
Contact temperature | - | -10.0 °C to 400.0 °C (14.0 °F to 752.0 °F) | -10.0 °C to 400.0 °C (14.0 °F to 752.0 °F) | |
Min/Max | - | - | Yes | |
Size | H x W x D (mm) | 207 x 75 x 34 | 207 x 75 x 34 | 207 x 75 x 34 |
Max wire diameter | 30 mm (600 MCM) | 30 mm (600 MCM) | 30 mm (600 MCM) | |
Weight | 265 g | 208 g | 283 g | |
Category rating | CAT III 600 V CAT IV 300 V | CAT III 600 V CAT IV 300 V | CAT III 600 V CAT IV 300 V | |
Warranty | Two-year | Two-year | Two-year |
Posting Komentar