TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
For complete specs please download the product datasheet under the “Resources" tab.
FEATURE | ACD-50NAV | ACD-51NAV | ACDC-52NAV | ACD-53NAV | ACDC-54NAV | BEST ACCURACY | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Current | 100.00 A, 600.0 A | 100.00 A, 1000.0 A | +/- (1.5 % rdg + 5 LSD) | |||||||||
DC Current | _ | _ | 100.00 A, 600.0 A | _ | 100.00 A, 1000.0 A | +/- (1.5 % rdg + 5 LSD) | ||||||
AC Voltage | 100.00 V, 1000 V | +/- (1.0 % rdg + 5 LSD) | ||||||||||
DC Voltage | 100.00 V, 1000 V | +/- (0.7 % rdg + 2 LSD) | ||||||||||
Resistance | 1.0000 KO, 10.00 KO, 100.00 KO | +/- (1.0 % rdg + 3 LSD) | ||||||||||
Frequency | 20.0 Hz to 10 KHz | +/- (0.5 % rdg +3 LSD) | ||||||||||
Capacitance | 400.0 µF, 4.000 mF | +/- (1.9 % rdg + 8 LSD) | ||||||||||
DCµA | _ | 1000.0 µA | _ | _ | _ | +/- (1.7 % rdg + 2 LSD) | ||||||
Temperature | _ | -50 °F → 1832 °F (-50 ºC → 1000 ºC) | _ | _ | -50 °F → 1832 °F (-50 ºC → 1000 ºC) | +/- (1 % rdg + 0.8 ºC) | ||||||
THD (total harmonics distortion) | 0.1% → 100.0% | +/- (3.0 % rdg + 10 LSD) | ||||||||||
Individual harmonics | 1 → 25 | _ | ||||||||||
Power | 10 kW → 600 kW | 10 kW → 1000 kW | +/- (2.5 % rdg + 5 LSD) | |||||||||
Power factor | -1.00 → 1.00 | +/- 3 degrees | ||||||||||
Accommodates conductors | Up to 1.45“ (37 mm) in diameter | Up to 1.60“ (40 mm) in diameter |
Posting Komentar